Internationale Schuhgrößen Damen
UK | EU | US | JP |
---|---|---|---|
2.5 | 35 | 4.5 | 21.5 |
3 | 36 | 5 | 22 |
3.5 | 36.5 | 5.5 | 22.5 |
4 | 37 | 6 | 23 |
4.5 | 37.5 | 6.5 | 23.5 |
5 | 38 | 7 | 24 |
5.5 | 38.5 | 7.5 | 24.5 |
5.75 | 39 | 7.75 | 24.75 |
6 | 39.5 | 8 | 25 |
6.5 | 40 | 8.5 | 25.5 |
7 | 40.5 | 9 | 26 |
7.5 | 41 | 9.5 | 26.5 |
8 | 42 | 10 | 27 |
Internationale Schuhgrößen Herren
UK | EU | US | JP |
---|---|---|---|
5.0 | 38.0 | 6.0 | 23.5 |
5.5 | 38.5 | 6.5 | 24.0 |
6.0 | 39.5 | 7.0 | 24.5 |
6.5 | 40.0 | 7.5 | 25.0 |
7.0 | 40.5 | 8.0 | 25.5 |
7.5 | 41.5 | 8.5 | 26.0 |
8.0 | 42.0 | 9.0 | 26.5 |
8.5 | 42.5 | 9.5 | 27.0 |
9.0 | 43.0 | 10.0 | 27.5 |
9.5 | 44.0 | 10.5 | 28.0 |
10.0 | 44.5 | 11.0 | 28.5 |
10.5 | 45.0 | 11.5 | 29.0 |
11.0 | 46.0 | 12.0 | 29.5 |
11.5 | 46.5 | 12.5 | 30.0 |
12.0 | 47.0 | 13.0 | 30.5 |
12.5 | 47.5 | 13.5 | 31.0 |
13.0 | 48.0 | 14.0 | 32.0 |
13.5 | 48.5 | 14.5 | 33.0 |
Exakte Größenumrechnung UK in EU
UK | EU | |||
---|---|---|---|---|
2.5 | 34.9 | |||
3 | 35.6 | |||
3.5 | 36.2 | |||
4 | 36.8 | |||
4.5 | 37.5 | |||
5 | 38.1 | |||
5.5 | 38.7 | |||
6 | 39.4 | |||
6.5 | 40 | |||
7 | 40.6 | |||
7.5 | 41.3 | |||
8 | 41.9 | |||
8.5 | 42.5 | |||
9 | 43.2 | |||
9.5 | 43.8 | |||
10 | 44.5 | |||
10.5 | 45.1 | |||
11 | 45.7 | |||
11.5 | 46.4 | |||
12 | 47 | |||
12.5 | 47.6 | |||
13 | 48.3 | |||
13.5 | 48.9 |
Exakte Größenumrechnung EU in UK
EU | UK | |||
---|---|---|---|---|
35 | 2.6 | |||
35.5 | 3,0 | |||
36 | 3.3 | |||
36.5 | 3.7 | |||
37 | 4.1 | |||
37.5 | 4.5 | |||
38 | 4.9 | |||
38.5 | 5.3 | |||
39 | 5.7 | |||
39.5 | 6.1 | |||
40 | 6.5 | |||
40.5 | 6.9 | |||
41 | 7.3 | |||
41.5 | 7.7 | |||
42 | 8.1 | |||
42.5 | 8.5 | |||
43 | 8.9 | |||
43.5 | 9.3 | |||
44 | 9.6 | |||
44.5 | 10 | |||
45 | 10.4 | |||
45.5 | 10.8 | |||
46 | 11.2 | |||
46,5 | 11.6 | |||
47 | 12 | |||
47.5 | 12.4 | |||
48 | 12.8 | |||
48.5 | 13.2 |